<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recovery Hub &#187; Anxiety</title>
	<atom:link href="http://recoveryhub.org/topics/uncategorized/treatment-uncategorized/anxiety/feed/" rel="self" type="application/rss+xml" />
	<link>http://recoveryhub.org</link>
	<description>Drug and Alcohol Treatment Centers</description>
	<lastBuildDate>Fri, 02 Dec 2011 20:59:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Kids And Prescriptions</title>
		<link>http://recoveryhub.org/kids-and-prescriptions/</link>
		<comments>http://recoveryhub.org/kids-and-prescriptions/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:15:46 +0000</pubDate>
		<dc:creator>Patience</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Adolescent]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Detox]]></category>
		<category><![CDATA[Dual Diagnosis]]></category>
		<category><![CDATA[Pill Addiction]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sobriety]]></category>
		<category><![CDATA[Suboxone]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.luxuryrehabservices.com/?p=1846</guid>
		<description><![CDATA[<p><p><a href="http://recoveryhub.org/kids-and-prescriptions/">Kids And Prescriptions</a></p><p>U.S. teens are abusing illegal drugs such as marijuana less, but abuse of legal prescription drugs is rising, according to a new study by the National Institute on Drug Abuse.  However, an increase in abuse of prescription and over-the-counter medications has left anti-drug campaigners confused as to how to combat the problem of legal drugs. Nearly one</p></p><p>Originally Published on: <a href="http://recoveryhub.org">Recovery Hub</a></p>]]></description>
		<wfw:commentRss>http://recoveryhub.org/kids-and-prescriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dark Side of Sex…</title>
		<link>http://recoveryhub.org/the-dark-side-of-sex/</link>
		<comments>http://recoveryhub.org/the-dark-side-of-sex/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 03:10:34 +0000</pubDate>
		<dc:creator>Patience</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Dual Diagnosis]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[sex addiction]]></category>
		<category><![CDATA[Sobriety]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.luxuryrehabservices.com/?p=1746</guid>
		<description><![CDATA[<p><p><a href="http://recoveryhub.org/the-dark-side-of-sex/">The Dark Side of Sex…</a></p><p>Sexual addiction is best described as a progressive intimacy disorder characterized by compulsive sexual thoughts and acts. Like all addictions, its negative impact on the addict and on family members increases as the disorder progresses. Over time, the addict usually has to intensify the addictive behavior to achieve the same results.  Contrary to popular belief,</p></p><p>Originally Published on: <a href="http://recoveryhub.org">Recovery Hub</a></p>]]></description>
		<wfw:commentRss>http://recoveryhub.org/the-dark-side-of-sex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Want vs. Consequences</title>
		<link>http://recoveryhub.org/want-vs-consequences/</link>
		<comments>http://recoveryhub.org/want-vs-consequences/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:31:07 +0000</pubDate>
		<dc:creator>Patience</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Manic Depression]]></category>
		<category><![CDATA[Pill Addiction]]></category>
		<category><![CDATA[Relapse]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sobriety]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.luxuryrehabservices.com/?p=1600</guid>
		<description><![CDATA[<p><p><a href="http://recoveryhub.org/want-vs-consequences/">Want vs. Consequences</a></p><p>Relapse prevention is crucial to an addict&#8217;s recovery.  Relapse, although it doesn&#8217;t have to be, is a prominent feature of addiction, and one of the most painful.  Most people who struggle with addiction will have one or more relapses &#8211; the return to drug use after a drug-free period &#8211; during their ongoing attempts to</p></p><p>Originally Published on: <a href="http://recoveryhub.org">Recovery Hub</a></p>]]></description>
		<wfw:commentRss>http://recoveryhub.org/want-vs-consequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At War With Alcoholism</title>
		<link>http://recoveryhub.org/at-war-with-alcoholism/</link>
		<comments>http://recoveryhub.org/at-war-with-alcoholism/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:50:14 +0000</pubDate>
		<dc:creator>Patience</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Bipolar]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Dual Diagnosis]]></category>
		<category><![CDATA[Manic Depression]]></category>
		<category><![CDATA[Pill Addiction]]></category>
		<category><![CDATA[ptsd]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Sobriety]]></category>
		<category><![CDATA[soldiers]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.luxuryrehabservices.com/?p=1562</guid>
		<description><![CDATA[<p><p><a href="http://recoveryhub.org/at-war-with-alcoholism/">At War With Alcoholism</a></p><p>In America, where there is an “epidemic” of mental health problems and alcohol abuse that have been reported in the troops returning home from war zones in recent years.  Overall, more than one in ten (13 percent) of the respondents said that they were drinking alcohol in quantities defined by researchers as hazardous, according to</p></p><p>Originally Published on: <a href="http://recoveryhub.org">Recovery Hub</a></p>]]></description>
		<wfw:commentRss>http://recoveryhub.org/at-war-with-alcoholism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

