<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recovery Hub &#187; ptsd</title>
	<atom:link href="http://recoveryhub.org/topics/ptsd/feed/" rel="self" type="application/rss+xml" />
	<link>http://recoveryhub.org</link>
	<description>Drug and Alcohol Treatment Centers</description>
	<lastBuildDate>Fri, 02 Dec 2011 20:59:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>At War With Alcoholism</title>
		<link>http://recoveryhub.org/at-war-with-alcoholism/</link>
		<comments>http://recoveryhub.org/at-war-with-alcoholism/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:50:14 +0000</pubDate>
		<dc:creator>Patience</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Bipolar]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Dual Diagnosis]]></category>
		<category><![CDATA[Manic Depression]]></category>
		<category><![CDATA[Pill Addiction]]></category>
		<category><![CDATA[ptsd]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Sobriety]]></category>
		<category><![CDATA[soldiers]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.luxuryrehabservices.com/?p=1562</guid>
		<description><![CDATA[<p><p><a href="http://recoveryhub.org/at-war-with-alcoholism/">At War With Alcoholism</a></p><p>In America, where there is an “epidemic” of mental health problems and alcohol abuse that have been reported in the troops returning home from war zones in recent years.  Overall, more than one in ten (13 percent) of the respondents said that they were drinking alcohol in quantities defined by researchers as hazardous, according to</p></p><p>Originally Published on: <a href="http://recoveryhub.org">Recovery Hub</a></p>]]></description>
		<wfw:commentRss>http://recoveryhub.org/at-war-with-alcoholism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

