<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recovery Hub &#187; Pill Addiction</title>
	<atom:link href="http://recoveryhub.org/topics/pill-addiction/feed/" rel="self" type="application/rss+xml" />
	<link>http://recoveryhub.org</link>
	<description>Drug and Alcohol Treatment Centers</description>
	<lastBuildDate>Fri, 02 Dec 2011 20:59:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Kids And Prescriptions</title>
		<link>http://recoveryhub.org/kids-and-prescriptions/</link>
		<comments>http://recoveryhub.org/kids-and-prescriptions/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:15:46 +0000</pubDate>
		<dc:creator>Patience</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Adolescent]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Detox]]></category>
		<category><![CDATA[Dual Diagnosis]]></category>
		<category><![CDATA[Pill Addiction]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sobriety]]></category>
		<category><![CDATA[Suboxone]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.luxuryrehabservices.com/?p=1846</guid>
		<description><![CDATA[<p><p><a href="http://recoveryhub.org/kids-and-prescriptions/">Kids And Prescriptions</a></p><p>U.S. teens are abusing illegal drugs such as marijuana less, but abuse of legal prescription drugs is rising, according to a new study by the National Institute on Drug Abuse.  However, an increase in abuse of prescription and over-the-counter medications has left anti-drug campaigners confused as to how to combat the problem of legal drugs. Nearly one</p></p><p>Originally Published on: <a href="http://recoveryhub.org">Recovery Hub</a></p>]]></description>
		<wfw:commentRss>http://recoveryhub.org/kids-and-prescriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wide Awake….</title>
		<link>http://recoveryhub.org/wide-awake/</link>
		<comments>http://recoveryhub.org/wide-awake/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 22:42:37 +0000</pubDate>
		<dc:creator>Patience</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Pill Addiction]]></category>
		<category><![CDATA[Relapse]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sobriety]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.luxuryrehabservices.com/?p=1782</guid>
		<description><![CDATA[<p><p><a href="http://recoveryhub.org/wide-awake/">Wide Awake….</a></p><p>Drug addiction exacts a variety of ill effects on a user&#8217;s health. Among other things, drug addicts often experience disrupted sleep. The mechanism behind how the substances may change a user&#8217;s circadian rhythms remains unknown but new research on mice is providing some insight.  Sleep is extremely important and our R.E.M. cycles are important, circadian rhythm</p></p><p>Originally Published on: <a href="http://recoveryhub.org">Recovery Hub</a></p>]]></description>
		<wfw:commentRss>http://recoveryhub.org/wide-awake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Costs and Addiction…A relationship.</title>
		<link>http://recoveryhub.org/health-care-costs-and-addiction-a-relationship/</link>
		<comments>http://recoveryhub.org/health-care-costs-and-addiction-a-relationship/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:56:57 +0000</pubDate>
		<dc:creator>Patience</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[Pill Addiction]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sobriety]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.luxuryrehabservices.com/?p=1727</guid>
		<description><![CDATA[<p><p><a href="http://recoveryhub.org/health-care-costs-and-addiction-a-relationship/">Health Care Costs and Addiction…A relationship.</a></p><p>The interrelationship between addiction treatment and general health was noted in a report by the Institute of Medicine, a branch of the National Academy of Sciences. In 2006, an Institute study bureau found that improving the nation’s general health and resolving the major problems of the overall health care system will require attending equally to</p></p><p>Originally Published on: <a href="http://recoveryhub.org">Recovery Hub</a></p>]]></description>
		<wfw:commentRss>http://recoveryhub.org/health-care-costs-and-addiction-a-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want vs. Consequences</title>
		<link>http://recoveryhub.org/want-vs-consequences/</link>
		<comments>http://recoveryhub.org/want-vs-consequences/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:31:07 +0000</pubDate>
		<dc:creator>Patience</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Manic Depression]]></category>
		<category><![CDATA[Pill Addiction]]></category>
		<category><![CDATA[Relapse]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sobriety]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.luxuryrehabservices.com/?p=1600</guid>
		<description><![CDATA[<p><p><a href="http://recoveryhub.org/want-vs-consequences/">Want vs. Consequences</a></p><p>Relapse prevention is crucial to an addict&#8217;s recovery.  Relapse, although it doesn&#8217;t have to be, is a prominent feature of addiction, and one of the most painful.  Most people who struggle with addiction will have one or more relapses &#8211; the return to drug use after a drug-free period &#8211; during their ongoing attempts to</p></p><p>Originally Published on: <a href="http://recoveryhub.org">Recovery Hub</a></p>]]></description>
		<wfw:commentRss>http://recoveryhub.org/want-vs-consequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At War With Alcoholism</title>
		<link>http://recoveryhub.org/at-war-with-alcoholism/</link>
		<comments>http://recoveryhub.org/at-war-with-alcoholism/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:50:14 +0000</pubDate>
		<dc:creator>Patience</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Bipolar]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Dual Diagnosis]]></category>
		<category><![CDATA[Manic Depression]]></category>
		<category><![CDATA[Pill Addiction]]></category>
		<category><![CDATA[ptsd]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Sobriety]]></category>
		<category><![CDATA[soldiers]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.luxuryrehabservices.com/?p=1562</guid>
		<description><![CDATA[<p><p><a href="http://recoveryhub.org/at-war-with-alcoholism/">At War With Alcoholism</a></p><p>In America, where there is an “epidemic” of mental health problems and alcohol abuse that have been reported in the troops returning home from war zones in recent years.  Overall, more than one in ten (13 percent) of the respondents said that they were drinking alcohol in quantities defined by researchers as hazardous, according to</p></p><p>Originally Published on: <a href="http://recoveryhub.org">Recovery Hub</a></p>]]></description>
		<wfw:commentRss>http://recoveryhub.org/at-war-with-alcoholism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

